
TCA4307DGKR | |
|---|---|
DigiKey Part Number | 296-TCA4307DGKRTR-ND - Tape & Reel (TR) 296-TCA4307DGKRCT-ND - Cut Tape (CT) 296-TCA4307DGKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA4307DGKR |
Description | HOT SWAPPABLE I2C BUS AND SMBUS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel General Purpose 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TCA4307DGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | Yes | |
Applications | General Purpose | |
Features | UVLO | |
Programmable Features | Slew Rate, UVLO | |
Voltage - Supply | 2.3V ~ 5.5V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Current - Supply | 2.5 mA | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.88000 | $5.88 |
| 10 | $4.41000 | $44.10 |
| 25 | $4.04240 | $101.06 |
| 100 | $3.63770 | $363.77 |
| 250 | $3.44480 | $861.20 |
| 500 | $3.32848 | $1,664.24 |
| 1,000 | $3.23270 | $3,232.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.13161 | $7,829.02 |
| 5,000 | $3.07069 | $15,353.45 |
| Unit Price without GST: | $5.88000 |
|---|---|
| Unit Price with GST: | $6.76200 |











