
TCA9509MRVHR | |
|---|---|
DigiKey Part Number | 296-53546-2-ND - Tape & Reel (TR) 296-53546-1-ND - Cut Tape (CT) 296-53546-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCA9509MRVHR |
Description | INTERFACE IC MISC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 1 Channel 400kHz 8-X2QFN (1.6x1.6) |
Datasheet | Datasheet |
EDA/CAD Models | TCA9509MRVHR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | I2C | |
Input | 2-Wire Bus | |
Output | 2-Wire Bus | |
Data Rate (Max) | 400kHz | |
Number of Channels | 1 | |
Delay Time | 127.2ns | |
Signal Conditioning | - | |
Capacitance - Input | 6.5 pF | |
Voltage - Supply | 0.9V ~ 5.5V, 2.7V ~ 5.5V | |
Current - Supply | 900µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFQFN Exposed Pad | |
Supplier Device Package | 8-X2QFN (1.6x1.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.75000 | $2.75 |
| 10 | $2.00200 | $20.02 |
| 25 | $1.81680 | $45.42 |
| 100 | $1.61370 | $161.37 |
| 250 | $1.51700 | $379.25 |
| 500 | $1.45866 | $729.33 |
| 1,000 | $1.41063 | $1,410.63 |
| 2,500 | $1.35992 | $3,399.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $1.32936 | $6,646.80 |
| 10,000 | $1.30421 | $13,042.10 |
| Unit Price without GST: | $2.75000 |
|---|---|
| Unit Price with GST: | $3.16250 |









