
TLC5917IPWR | |
|---|---|
DigiKey Part Number | 296-21996-2-ND - Tape & Reel (TR) 296-21996-1-ND - Cut Tape (CT) 296-21996-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC5917IPWR |
Description | IC LED DRVR LINEAR 120MA 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 8 Output Linear Shift Register Dimming 120mA 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC5917IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 8 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 120mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | Signage | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.82000 | $2.82 |
| 10 | $2.06200 | $20.62 |
| 25 | $1.87240 | $46.81 |
| 100 | $1.66420 | $166.42 |
| 250 | $1.56476 | $391.19 |
| 500 | $1.50490 | $752.45 |
| 1,000 | $1.45562 | $1,455.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.41506 | $2,830.12 |
| 4,000 | $1.38166 | $5,526.64 |
| 6,000 | $1.36494 | $8,189.64 |
| 10,000 | $1.34641 | $13,464.10 |
| Unit Price without GST: | $2.82000 |
|---|---|
| Unit Price with GST: | $3.24300 |






