


TLV70233QDSERQ1 | |
|---|---|
DigiKey Part Number | 296-51717-2-ND - Tape & Reel (TR) 296-51717-1-ND - Cut Tape (CT) 296-51717-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV70233QDSERQ1 |
Description | IC REG LINEAR 3.3V 300MA 6-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 6-WSON (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | TLV70233QDSERQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.375V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
Current - Supply (Max) | 370 µA | |
PSRR | 68dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN | |
Supplier Device Package | 6-WSON (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.51000 | $1.51 |
| 10 | $1.08300 | $10.83 |
| 25 | $0.97360 | $24.34 |
| 100 | $0.85460 | $85.46 |
| 250 | $0.79764 | $199.41 |
| 500 | $0.76334 | $381.67 |
| 1,000 | $0.73512 | $735.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.70024 | $2,100.72 |
| 6,000 | $0.68316 | $4,098.96 |
| 9,000 | $0.67462 | $6,071.58 |
| 15,000 | $0.66514 | $9,977.10 |
| 21,000 | $0.65961 | $13,851.81 |
| Unit Price without GST: | $1.51000 |
|---|---|
| Unit Price with GST: | $1.73650 |











