
TMP100AQDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-48716-2-ND - Tape & Reel (TR) 296-48716-1-ND - Cut Tape (CT) 296-48716-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP100AQDBVRQ1 |
Description | SENSOR DIGITAL -55C-125C SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TMP100AQDBVRQ1 Models |
Category | Features Shutdown Mode |
Manufacturer Texas Instruments | Accuracy - Highest (Lowest) ±2°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -25°C ~ 85°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Grade Automotive |
Sensing Temperature - Remote -55°C ~ 125°C | Qualification AEC-Q100 |
Output Type 2-Wire Serial, I2C/SMBUS | Package / Case SOT-23-6 |
Voltage - Supply 2.7V ~ 5.5V | Supplier Device Package SOT-23-6 |
Resolution 12 b | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.51000 | $4.51 |
| 10 | $3.34300 | $33.43 |
| 25 | $3.05320 | $76.33 |
| 100 | $2.73420 | $273.42 |
| 250 | $2.58196 | $645.49 |
| 500 | $2.51288 | $1,256.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.32146 | $6,964.38 |
| 6,000 | $2.27584 | $13,655.04 |
| Unit Price without GST: | $4.51000 |
|---|---|
| Unit Price with GST: | $5.18650 |











