
TMP112DIDPWR | |
|---|---|
DigiKey Part Number | 296-TMP112DIDPWRTR-ND - Tape & Reel (TR) 296-TMP112DIDPWRCT-ND - Cut Tape (CT) 296-TMP112DIDPWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112DIDPWR |
Description | 0.5C ACCURATE IC TEMPERATURE SEN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital -40°C ~ 125°C 12 b 5-X2SON (0.8x0.8) |
Datasheet | Datasheet |
Category | Resolution 12 b |
Manufacturer Texas Instruments | Features One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode |
Series | Accuracy - Highest (Lowest) ±0.5°C (±1°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 85°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Sensor Type Digital | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case 5-XFDFN Exposed Pad |
Output Type 2-Wire Serial, I2C/SMBUS | Supplier Device Package 5-X2SON (0.8x0.8) |
Voltage - Supply 1.4V ~ 3.6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 5 | $0.92400 | $4.62 |
| 10 | $0.87500 | $8.75 |
| 25 | $0.81640 | $20.41 |
| 50 | $0.77600 | $38.80 |
| 100 | $0.73940 | $73.94 |
| 500 | $0.66588 | $332.94 |
| 1,000 | $0.63854 | $638.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.59987 | $1,799.61 |
| 6,000 | $0.57809 | $3,468.54 |
| 9,000 | $0.56619 | $5,095.71 |
| 15,000 | $0.55204 | $8,280.60 |
| 21,000 | $0.54320 | $11,407.20 |
| 30,000 | $0.53423 | $16,026.90 |
| Unit Price without GST: | $1.06000 |
|---|---|
| Unit Price with GST: | $1.21900 |









