
TMP75CQDRQ1 | |
|---|---|
DigiKey Part Number | 296-45270-2-ND - Tape & Reel (TR) 296-45270-1-ND - Cut Tape (CT) 296-45270-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP75CQDRQ1 |
Description | SENSOR DIGITAL -40C-125C 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TMP75CQDRQ1 Models |
Category | Accuracy - Highest (Lowest) ±0.25°C (±1°C ) |
Manufacturer Texas Instruments | Test Condition 0°C ~ 70°C (-40°C ~ 125°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Sensor Type Digital, Local | Grade Automotive |
Sensing Temperature - Local -40°C ~ 125°C | Qualification AEC-Q100 |
Output Type SMBus | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Supply 1.4V ~ 3.6V | Supplier Device Package 8-SOIC |
Resolution 12 b | Base Product Number |
Features One-Shot, Shutdown Mode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 5 | $2.16400 | $10.82 |
| 10 | $2.05500 | $20.55 |
| 25 | $1.92840 | $48.21 |
| 50 | $1.84260 | $92.13 |
| 100 | $1.76330 | $176.33 |
| 500 | $1.60444 | $802.22 |
| 1,000 | $1.54535 | $1,545.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.47470 | $3,686.75 |
| 5,000 | $1.42640 | $7,132.00 |
| 7,500 | $1.40002 | $10,500.15 |
| 12,500 | $1.36862 | $17,107.75 |
| Unit Price without GST: | $2.45000 |
|---|---|
| Unit Price with GST: | $2.81750 |


