
TPS259850RQPR | |
|---|---|
DigiKey Part Number | 296-TPS259850RQPRTR-ND - Tape & Reel (TR) 296-TPS259850RQPRCT-ND - Cut Tape (CT) 296-TPS259850RQPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS259850RQPR |
Description | IC ELECTRONIC FUSE 1.4% 26VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator High-Side 60A 26-VQFN-HR (5x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS259850RQPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | High-Side | |
Accuracy | ±1.4% | |
Voltage - Input | 4.5V ~ 16V | |
Current - Output | 60A | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 26-VFQFN | |
Supplier Device Package | 26-VQFN-HR (5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.46000 | $12.46 |
| 10 | $9.60600 | $96.06 |
| 25 | $8.89200 | $222.30 |
| 100 | $8.10690 | $810.69 |
| 250 | $7.73268 | $1,933.17 |
| 500 | $7.50708 | $3,753.54 |
| 1,000 | $7.32142 | $7,321.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $7.09214 | $21,276.42 |
| Unit Price without GST: | $12.46000 |
|---|---|
| Unit Price with GST: | $14.32900 |










