
TPS40200DRBR | |
|---|---|
DigiKey Part Number | 296-23923-2-ND - Tape & Reel (TR) 296-23923-1-ND - Cut Tape (CT) 296-23923-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS40200DRBR |
Description | IC REG CTRLR BUCK 8SON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS40200DRBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 52V | |
Frequency - Switching | 35kHz ~ 500kHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.92000 | $3.92 |
| 10 | $2.90500 | $29.05 |
| 25 | $2.65080 | $66.27 |
| 100 | $2.37040 | $237.04 |
| 250 | $2.23664 | $559.16 |
| 500 | $2.15598 | $1,077.99 |
| 1,000 | $2.08960 | $2,089.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.00761 | $6,022.83 |
| 6,000 | $1.96748 | $11,804.88 |
| 9,000 | $1.94739 | $17,526.51 |
| Unit Price without GST: | $3.92000 |
|---|---|
| Unit Price with GST: | $4.50800 |


