
TPS43060RTET | |
|---|---|
DigiKey Part Number | 296-35782-2-ND - Tape & Reel (TR) 296-35782-1-ND - Cut Tape (CT) 296-35782-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS43060RTET |
Description | IC REG CTRLR BOOST 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS43060RTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 38V | |
Frequency - Switching | 50kHz ~ 1MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.21000 | $6.21 |
| 10 | $4.67000 | $46.70 |
| 25 | $4.28280 | $107.07 |
| 100 | $3.85770 | $385.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $3.65500 | $913.75 |
| 500 | $3.53278 | $1,766.39 |
| 750 | $3.47155 | $2,603.66 |
| 1,250 | $3.40377 | $4,254.71 |
| 1,750 | $3.36413 | $5,887.23 |
| 2,500 | $3.32600 | $8,315.00 |
| Unit Price without GST: | $6.21000 |
|---|---|
| Unit Price with GST: | $7.14150 |










