
TPS51367RVER | |
|---|---|
DigiKey Part Number | 296-46387-2-ND - Tape & Reel (TR) 296-46387-1-ND - Cut Tape (CT) 296-46387-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS51367RVER |
Description | IC REG BUCK ADJ 12A 28VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Programmable) 0.6V (1.05V, 1.2V, 1.35V, 1.5V) 1 Output 12A 28-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS51367RVER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 22V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 2V | |
Current - Output | ||
Frequency - Switching | 400kHz, 800kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -10°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 28-VQFN-CLIP (4.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.99000 | $7.99 |
| 10 | $6.06400 | $60.64 |
| 25 | $5.58360 | $139.59 |
| 100 | $5.05410 | $505.41 |
| 250 | $4.80180 | $1,200.45 |
| 500 | $4.64968 | $2,324.84 |
| 1,000 | $4.52446 | $4,524.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.36984 | $13,109.52 |
| Unit Price without GST: | $7.99000 |
|---|---|
| Unit Price with GST: | $9.18850 |




