
TPS54060ADRCR | |
|---|---|
DigiKey Part Number | 296-36804-2-ND - Tape & Reel (TR) 296-36804-1-ND - Cut Tape (CT) 296-36804-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54060ADRCR |
Description | IC REG BCK SPLIT RAIL ADJ 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 500mA 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54060ADRCR Models |
Category | Voltage - Input (Max) 60V |
Mfr | Voltage - Output (Min/Fixed) |
Series | Voltage - Output (Max) 58V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 100kHz ~ 2.5MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-VSON (3x3) |
Voltage - Input (Min) 3.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.95000 | $4.95 |
| 10 | $3.69200 | $36.92 |
| 25 | $3.37600 | $84.40 |
| 100 | $3.02830 | $302.83 |
| 250 | $2.86248 | $715.62 |
| 500 | $2.79796 | $1,398.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.57869 | $7,736.07 |
| 6,000 | $2.52899 | $15,173.94 |
| Unit Price without GST: | $4.95000 |
|---|---|
| Unit Price with GST: | $5.69250 |




