Parametric Equivalent



TPS54361QDPRTQ1 | |
|---|---|
DigiKey Part Number | 296-39630-2-ND - Tape & Reel (TR) 296-39630-1-ND - Cut Tape (CT) 296-39630-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54361QDPRTQ1 |
Description | IC REG BCK SPLIT RAIL ADJ 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Split Rail Switching Regulator IC Positive Adjustable 0.8V 1 Output 3.5A 10-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54361QDPRTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 58.8V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.83000 | $11.83 |
| 10 | $9.08600 | $90.86 |
| 25 | $8.40000 | $210.00 |
| 100 | $7.64690 | $764.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $7.28788 | $1,821.97 |
| 500 | $7.07144 | $3,535.72 |
| 750 | $6.96305 | $5,222.29 |
| 1,250 | $6.84299 | $8,553.74 |
| 1,750 | $6.77283 | $11,852.45 |
| 2,500 | $6.70531 | $16,763.28 |
| Unit Price without GST: | $11.83000 |
|---|---|
| Unit Price with GST: | $13.60450 |














