
TPS61040DDCR | |
|---|---|
DigiKey Part Number | 296-50586-2-ND - Tape & Reel (TR) 296-50586-1-ND - Cut Tape (CT) 296-50586-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS61040DDCR |
Description | IC LED DRV RGLTR PWM SOT23-THIN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Step-Up (Boost) Switching Regulator IC Positive Adjustable 1.8V 1 Output 400mA SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS61040DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | Up to 1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.23000 | $2.23 |
| 10 | $1.62200 | $16.22 |
| 25 | $1.46800 | $36.70 |
| 100 | $1.29890 | $129.89 |
| 250 | $1.21824 | $304.56 |
| 500 | $1.16968 | $584.84 |
| 1,000 | $1.12969 | $1,129.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.08029 | $3,240.87 |
| 6,000 | $1.05611 | $6,336.66 |
| 9,000 | $1.04401 | $9,396.09 |
| 15,000 | $1.03060 | $15,459.00 |
| Unit Price without GST: | $2.23000 |
|---|---|
| Unit Price with GST: | $2.56450 |





