
TPS63000DRCRG4 | |
|---|---|
DigiKey Part Number | 296-52811-2-ND - Tape & Reel (TR) 296-52811-1-ND - Cut Tape (CT) 296-52811-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS63000DRCRG4 |
Description | IC REG BUCK BST ADJ 1.6A 10VSON |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.2V 1 Output 1.6A (Switch) 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS63000DRCRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 1.25MHz ~ 1.5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.23000 | $4.23 |
| 10 | $3.14000 | $31.40 |
| 25 | $2.86520 | $71.63 |
| 100 | $2.56370 | $256.37 |
| 250 | $2.42004 | $605.01 |
| 500 | $2.33344 | $1,166.72 |
| 1,000 | $2.26218 | $2,262.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.17415 | $6,522.45 |
| 6,000 | $2.13109 | $12,786.54 |
| Unit Price without GST: | $4.23000 |
|---|---|
| Unit Price with GST: | $4.86450 |


