


TPS71533DCKRG4 | |
|---|---|
DigiKey Part Number | 296-52813-2-ND - Tape & Reel (TR) 296-52813-1-ND - Cut Tape (CT) 296-52813-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS71533DCKRG4 |
Description | IC REG LINEAR 3.3V 50MA SC-70-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS71533DCKRG4 Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 4.2 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 60dB (100kHz) |
Part Status Discontinued at DigiKey | Protection Features Over Current |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Input (Max) 24V | Supplier Device Package SC-70-5 |
Voltage - Output (Min/Fixed) 3.3V | Base Product Number |
Voltage Dropout (Max) 0.75V @ 50mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPS71533DCKR | Texas Instruments | 98,656 | 296-12008-1-ND | $1.46000 | MFR Recommended |
| NCP715SQ33T2G | onsemi | 14,013 | NCP715SQ33T2GOSCT-ND | $0.49000 | Similar |
| STLQ50C33R | STMicroelectronics | 2,206 | 497-5817-1-ND | $0.83000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.57414 | $1,722.42 |
| 6,000 | $0.55972 | $3,358.32 |
| 9,000 | $0.55250 | $4,972.50 |
| 15,000 | $0.54450 | $8,167.50 |
| 21,000 | $0.53982 | $11,336.22 |
| 30,000 | $0.53532 | $16,059.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.30000 | $1.30 |
| 10 | $0.92300 | $9.23 |
| 25 | $0.82920 | $20.73 |
| 100 | $0.72570 | $72.57 |
| 250 | $0.67612 | $169.03 |
| 500 | $0.64628 | $323.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.26000 | $1.26 |
| 10 | $0.89600 | $8.96 |
| 25 | $0.80560 | $20.14 |
| 100 | $0.70440 | $70.44 |
| 250 | $0.65640 | $164.10 |
| 500 | $0.62746 | $313.73 |
| 1,000 | $0.60361 | $603.61 |
| Unit Price without GST: | $1.26000 |
|---|---|
| Unit Price with GST: | $1.44900 |



