


TPS72301DDCT | |
|---|---|
DigiKey Part Number | 296-38438-2-ND - Tape & Reel (TR) 296-38438-1-ND - Cut Tape (CT) 296-38438-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS72301DDCT |
Description | IC REG LINEAR NEG ADJ SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable 1 Output 200mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS72301DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -10V | |
Voltage - Output (Min/Fixed) | -1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
Current - Supply (Max) | 500 µA | |
PSRR | 65dB ~ 48dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.39000 | $8.39 |
| 10 | $6.37600 | $63.76 |
| 25 | $5.87080 | $146.77 |
| 100 | $5.31650 | $531.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $5.05216 | $1,263.04 |
| 500 | $4.89286 | $2,446.43 |
| 750 | $4.81305 | $3,609.79 |
| 1,250 | $4.72463 | $5,905.79 |
| 1,750 | $4.67298 | $8,177.72 |
| 2,500 | $4.62328 | $11,558.20 |
| Unit Price without GST: | $8.39000 |
|---|---|
| Unit Price with GST: | $9.64850 |



