

TPS73150DBVR | |
|---|---|
DigiKey Part Number | 296-44366-2-ND - Tape & Reel (TR) 296-44366-1-ND - Cut Tape (CT) 296-44366-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73150DBVR |
Description | IC REG LINEAR 5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73150DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.1V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 550 µA | |
Current - Supply (Max) | 750 µA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.06000 | $2.06 |
| 10 | $1.48900 | $14.89 |
| 25 | $1.34640 | $33.66 |
| 100 | $1.18870 | $118.87 |
| 250 | $1.11360 | $278.40 |
| 500 | $1.06832 | $534.16 |
| 1,000 | $1.03103 | $1,031.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.98496 | $2,954.88 |
| 6,000 | $0.96243 | $5,774.58 |
| 9,000 | $0.95114 | $8,560.26 |
| 15,000 | $0.93863 | $14,079.45 |
| Unit Price without GST: | $2.06000 |
|---|---|
| Unit Price with GST: | $2.36900 |




