


TPS73525DRBT | |
|---|---|
DigiKey Part Number | 296-29107-2-ND - Tape & Reel (TR) 296-29107-1-ND - Cut Tape (CT) 296-29107-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73525DRBT |
Description | IC REG LINEAR 2.5V 500MA 8-SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS73525DRBT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 65 µA | |
PSRR | 66dB ~ 22dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.44000 | $4.44 |
| 10 | $3.29100 | $32.91 |
| 25 | $3.00520 | $75.13 |
| 100 | $2.69100 | $269.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $2.54144 | $635.36 |
| 500 | $2.45122 | $1,225.61 |
| 750 | $2.40607 | $1,804.55 |
| 1,250 | $2.35601 | $2,945.01 |
| 1,750 | $2.32676 | $4,071.83 |
| 2,500 | $2.29862 | $5,746.55 |
| 6,250 | $2.23805 | $13,987.81 |
| Unit Price without GST: | $4.44000 |
|---|---|
| Unit Price with GST: | $5.10600 |

