


TPS74301RGWT | |
|---|---|
DigiKey Part Number | 296-19892-2-ND - Tape & Reel (TR) 296-19892-1-ND - Cut Tape (CT) 296-19892-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74301RGWT |
Description | IC REG LIN POS ADJ 1.5A 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74301RGWT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.12V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 115 µA | |
Current - Supply (Max) | 1.5 mA | |
PSRR | 73dB ~ 42dB (1kHz ~ 800kHz) | |
Control Features | Enable, Power Good, Tracking | |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.42000 | $10.42 |
| 10 | $7.97300 | $79.73 |
| 25 | $7.36120 | $184.03 |
| 100 | $6.68750 | $668.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $6.36636 | $1,591.59 |
| 500 | $6.17290 | $3,086.45 |
| 750 | $6.07597 | $4,556.98 |
| 1,250 | $5.96857 | $7,460.71 |
| 1,750 | $5.90580 | $10,335.15 |
| 2,500 | $5.84545 | $14,613.62 |
| Unit Price without GST: | $10.42000 |
|---|---|
| Unit Price with GST: | $11.98300 |



