

TPS79225DBVR | |
|---|---|
DigiKey Part Number | 296-11869-2-ND - Tape & Reel (TR) 296-11869-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TPS79225DBVR |
Description | IC REG LINEAR 2.5V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79225DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 250 µA | |
PSRR | 70dB ~ 47dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.91000 | $1.91 |
| 10 | $1.40300 | $14.03 |
| 25 | $1.27760 | $31.94 |
| 100 | $1.13950 | $113.95 |
| 250 | $1.07360 | $268.40 |
| 500 | $1.03384 | $516.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.96074 | $2,882.22 |
| 6,000 | $0.94097 | $5,645.82 |
| 9,000 | $0.93107 | $8,379.63 |
| Unit Price without GST: | $1.91000 |
|---|---|
| Unit Price with GST: | $2.19650 |


