
TS3A44159RSVR | |
|---|---|
DigiKey Part Number | 296-24792-2-ND - Tape & Reel (TR) 296-24792-1-ND - Cut Tape (CT) 296-24792-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3A44159RSVR |
Description | IC SWITCH SPDTX4 450MOHM 16UQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 2:1 450mOhm 16-UQFN (2.6x1.8) |
Datasheet | Datasheet |
EDA/CAD Models | TS3A44159RSVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 450mOhm | |
Channel-to-Channel Matching (ΔRon) | 50mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 23ns, 32ns | |
-3db Bandwidth | 35MHz | |
Charge Injection | 139pC | |
Channel Capacitance (CS(off), CD(off)) | 50pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -73dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-UFQFN | |
Supplier Device Package | 16-UQFN (2.6x1.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.37000 | $1.37 |
| 10 | $0.98400 | $9.84 |
| 25 | $0.88400 | $22.10 |
| 100 | $0.77520 | $77.52 |
| 250 | $0.72312 | $180.78 |
| 500 | $0.69172 | $345.86 |
| 1,000 | $0.66591 | $665.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.63400 | $1,902.00 |
| 6,000 | $0.61839 | $3,710.34 |
| 9,000 | $0.61057 | $5,495.13 |
| 15,000 | $0.60191 | $9,028.65 |
| 21,000 | $0.59685 | $12,533.85 |
| 30,000 | $0.59197 | $17,759.10 |
| Unit Price without GST: | $1.37000 |
|---|---|
| Unit Price with GST: | $1.57550 |




