
TS5A9411DCKR | |
|---|---|
DigiKey Part Number | 296-22731-2-ND - Tape & Reel (TR) 296-22731-1-ND - Cut Tape (CT) 296-22731-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A9411DCKR |
Description | IC SWITCH SPDT X 1 9OHM SC70-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 9Ohm SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A9411DCKR Models |
Category | -3db Bandwidth 100MHz |
Manufacturer Texas Instruments | Charge Injection 12.5pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 3.5pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 500pA |
Switch Circuit SPDT | Crosstalk -85dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 2:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 1 | Mounting Type Surface Mount |
On-State Resistance (Max) 9Ohm | Package / Case 6-TSSOP, SC-88, SOT-363 |
Channel-to-Channel Matching (ΔRon) 30mOhm | Supplier Device Package SC-70-6 |
Voltage - Supply, Single (V+) 2.25V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 9ns, 7ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TS5A9411DCKR | Texas Instruments | 212 | 296-22731-1-ND | $0.75000 | Parametric Equivalent |
| TS5A9411DCKT | Texas Instruments | 1,722 | 296-32596-1-ND | $1.64000 | Parametric Equivalent |
| ADG779BKSZ-R2 | Analog Devices Inc. | 4,928 | 505-ADG779BKSZ-R2CT-ND | $5.61000 | Similar |
| ADG779BKSZ-REEL | Analog Devices Inc. | 22,132 | ADG779BKSZ-REELCT-ND | $4.55000 | Similar |
| ADG779BKSZ-REEL7 | Analog Devices Inc. | 11,616 | 505-ADG779BKSZ-REEL7CT-ND | $4.55000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.51900 | $5.19 |
| 25 | $0.46240 | $11.56 |
| 100 | $0.40030 | $40.03 |
| 250 | $0.37036 | $92.59 |
| 500 | $0.35234 | $176.17 |
| 1,000 | $0.33752 | $337.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.31921 | $957.63 |
| 6,000 | $0.31025 | $1,861.50 |
| 9,000 | $0.30576 | $2,751.84 |
| 15,000 | $0.30078 | $4,511.70 |
| 21,000 | $0.29788 | $6,255.48 |
| 30,000 | $0.29508 | $8,852.40 |
| Unit Price without GST: | $0.75000 |
|---|---|
| Unit Price with GST: | $0.86250 |






