
TXB0102DCUT | |
|---|---|
DigiKey Part Number | 296-32601-2-ND - Tape & Reel (TR) 296-32601-1-ND - Cut Tape (CT) 296-32601-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXB0102DCUT |
Description | IC XLTR VL BIDIR 8-VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 100Mbps 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TXB0102DCUT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 100Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.66800 | $16.68 |
| 25 | $1.51040 | $37.76 |
| 100 | $1.33690 | $133.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $1.25408 | $313.52 |
| 500 | $1.20412 | $602.06 |
| 750 | $1.17909 | $884.32 |
| 1,250 | $1.15135 | $1,439.19 |
| 1,750 | $1.13514 | $1,986.50 |
| 2,500 | $1.11956 | $2,798.90 |
| Unit Price without GST: | $2.30000 |
|---|---|
| Unit Price with GST: | $2.64500 |










