
UC2844AD8TR | |
|---|---|
DigiKey Part Number | 296-41104-2-ND - Tape & Reel (TR) 296-41104-1-ND - Cut Tape (CT) 296-41104-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2844AD8TR |
Description | IC PWM BUCK BST FLYBCK CM 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2844AD8TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 6.3V | |
Voltage - Supply | 10V ~ 30V | |
Current - Supply | 11 mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.86000 | $1.86 |
| 10 | $1.33900 | $13.39 |
| 25 | $1.20960 | $30.24 |
| 100 | $1.06600 | $106.60 |
| 250 | $0.99756 | $249.39 |
| 500 | $0.95636 | $478.18 |
| 1,000 | $0.92237 | $922.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.88652 | $2,216.30 |
| 5,000 | $0.86491 | $4,324.55 |
| 7,500 | $0.85409 | $6,405.68 |
| 12,500 | $0.84209 | $10,526.12 |
| 17,500 | $0.83509 | $14,614.08 |
| Unit Price without GST: | $1.86000 |
|---|---|
| Unit Price with GST: | $2.13900 |




