
1703388 | |
|---|---|
DigiKey Part Number | 6422-1703388-ND 6422-1703388-DS-ND |
Manufacturer | TKD |
Manufacturer Product Number | 1703388 |
Description | KAWEFLEX 7240 SK-C-TPE UL/CSA* 3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - 3 Conductor Multi-Conductor Cable Black 18 AWG Braid |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.315" (8.00mm) | |
Shield Type | Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Black | |
Ratings | - | |
Features | Chemical Resistant, Oil Resistant, Rip Cord, UV Resistant | |
Voltage | 1000 V | |
Operating Temperature | - | |
Usage | Industrial, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Polyurethane (PUR), Thermoplastic Elastomer (TPE) | |
Grade | - | |
Qualification | - | |
Shield Material | Copper, Tinned | |
Shield Coverage | 85% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.94000 | $9.94 |
| 5 | $8.88200 | $44.41 |
| 10 | $8.45700 | $84.57 |
| 25 | $7.92360 | $198.09 |
| 50 | $7.53900 | $376.95 |
| 100 | $7.17050 | $717.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $5.21180 | $521.18 |
| 200 | $4.95595 | $991.19 |
| 300 | $4.81113 | $1,443.34 |
| 500 | $4.63358 | $2,316.79 |
| 700 | $4.51959 | $3,163.71 |
| 1,000 | $4.40117 | $4,401.17 |
| 2,500 | $4.10813 | $10,270.33 |
| Unit Price without GST: | $9.94000 |
|---|---|
| Unit Price with GST: | $11.43100 |

