


PESD1LIN | |
|---|---|
DigiKey Part Number | 4518-PESD1LINTR-ND - Tape & Reel (TR) 4518-PESD1LINCT-ND - Cut Tape (CT) 4518-PESD1LINDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD1LIN |
Description | TVS DIODE 15VWM 24VWM SOD323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 44V, 70V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 3A (8/20µs) |
Mfr | Power - Peak Pulse 160W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 13pF @ 1MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 15V (Max), 24V (Max) | Package / Case SC-76, SOD-323 |
Voltage - Breakdown (Min) 17.1V, 25.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 44V, 70V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.52600 | $5.26 |
| 100 | $0.33200 | $33.20 |
| 500 | $0.24788 | $123.94 |
| 1,000 | $0.22067 | $220.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18606 | $558.18 |
| 6,000 | $0.16860 | $1,011.60 |
| 9,000 | $0.15970 | $1,437.30 |
| 15,000 | $0.14970 | $2,245.50 |
| 21,000 | $0.14377 | $3,019.17 |
| 30,000 | $0.13801 | $4,140.30 |
| Unit Price without GST: | $0.86000 |
|---|---|
| Unit Price with GST: | $0.98900 |











