


TMP112BIDRLR | |
|---|---|
DigiKey Part Number | 4518-TMP112BIDRLRTR-ND - Tape & Reel (TR) 4518-TMP112BIDRLRCT-ND - Cut Tape (CT) 4518-TMP112BIDRLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP112BIDRLR |
Description | SOT-563 TEMPERATURE SENSORS ROHS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 150°C 12 b SOT-563 |
Datasheet | Datasheet |
Category | Resolution 12 b |
Manufacturer UMW | Features Shutdown Mode |
Series | Accuracy - Highest (Lowest) ±0.1°C (±0.5°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 25°C (-40°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 150°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 150°C | Package / Case SOT-563, SOT-666 |
Output Type I2C/SMBus | Supplier Device Package SOT-563 |
Voltage - Supply 1.4V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.93000 | $3.93 |
| 10 | $2.89700 | $28.97 |
| 25 | $2.64160 | $66.04 |
| 100 | $2.36000 | $236.00 |
| 250 | $2.22556 | $556.39 |
| 500 | $2.15230 | $1,076.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.99537 | $5,986.11 |
| 6,000 | $1.95504 | $11,730.24 |
| 9,000 | $1.93485 | $17,413.65 |
| Unit Price without GST: | $3.93000 |
|---|---|
| Unit Price with GST: | $4.51950 |



