
RCV12061M00FKEAAT | |
|---|---|
DigiKey Part Number | 541-RCV12061M00FKEAATTR-ND - Tape & Reel (TR) 541-RCV12061M00FKEAATCT-ND - Cut Tape (CT) 541-RCV12061M00FKEAATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCV12061M00FKEAAT |
Description | RCV1206-AT 100 1M0 1% ET1 E3 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 1 MOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.024" (0.60mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW12061M00FHEAP | Vishay Dale | 3,320 | 541-CRCW12061M00FHEAPCT-ND | $0.62000 | Parametric Equivalent |
| CRCW12061M00FKEA | Vishay Dale | 136,624 | 541-1.00MFCT-ND | $0.20000 | Parametric Equivalent |
| CRCW12061M00FKEC | Vishay Dale | 14,947 | 541-CRCW12061M00FKECCT-ND | $0.20000 | Parametric Equivalent |
| CRCW12061M00FKTA | Vishay Dale | 54,809 | 541-CRCW12061M00FKTACT-ND | $0.31000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.25800 | $2.58 |
| 25 | $0.20760 | $5.19 |
| 50 | $0.17860 | $8.93 |
| 100 | $0.15570 | $15.57 |
| 250 | $0.13264 | $33.16 |
| 500 | $0.11938 | $59.69 |
| 1,000 | $0.10885 | $108.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.08854 | $442.70 |
| 10,000 | $0.08382 | $838.20 |
| 15,000 | $0.08152 | $1,222.80 |
| 25,000 | $0.07903 | $1,975.75 |
| 35,000 | $0.07760 | $2,716.00 |
| 50,000 | $0.07625 | $3,812.50 |
| Unit Price without GST: | $0.49000 |
|---|---|
| Unit Price with GST: | $0.56350 |

