
SMA6F15A-M3/6A | |
|---|---|
DigiKey Part Number | 112-SMA6F15A-M3/6ATR-ND - Tape & Reel (TR) 112-SMA6F15A-M3/6ACT-ND - Cut Tape (CT) 112-SMA6F15A-M3/6ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMA6F15A-M3/6A |
Description | TVS DIODE 15VWM 27.7VC DO221AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 27.7V Clamp 123A (8/20µs) Ipp Tvs Diode Surface Mount DO-221AC (SlimSMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 27.7V | |
Current - Peak Pulse (10/1000µs) | 123A (8/20µs) | |
Power - Peak Pulse | 4000W (4kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-221AC, SMA Flat Leads | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.62800 | $6.28 |
| 100 | $0.42700 | $42.70 |
| 500 | $0.37596 | $187.98 |
| 1,000 | $0.33740 | $337.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.26318 | $921.13 |
| 7,000 | $0.23005 | $1,610.35 |
| 10,500 | $0.21441 | $2,251.30 |
| Unit Price without GST: | $0.86000 |
|---|---|
| Unit Price with GST: | $0.98900 |

