
BPV23FL | |
|---|---|
DigiKey Part Number | BPV23FL-ND |
Manufacturer | |
Manufacturer Product Number | BPV23FL |
Description | SENSOR PHOTODIODE 950NM RADIAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Photodiode 950nm 70ns 120° Radial |
Datasheet | Datasheet |
EDA/CAD Models | BPV23FL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 950nm | |
Color - Enhanced | - | |
Spectral Range | 870nm ~ 1050nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 70ns | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Dark (Typ) | 2nA | |
Active Area | 4.4mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 10 | $1.41400 | $14.14 |
| 100 | $1.04850 | $104.85 |
| 500 | $0.88578 | $442.89 |
| 1,000 | $0.83251 | $832.51 |
| 4,000 | $0.74902 | $2,996.08 |
| 8,000 | $0.71658 | $5,732.64 |
| 12,000 | $0.69998 | $8,399.76 |
| Unit Price without GST: | $2.01000 |
|---|---|
| Unit Price with GST: | $2.31150 |








