
IL410-X007 | |
|---|---|
DigiKey Part Number | IL410-X007-ND |
Manufacturer | |
Manufacturer Product Number | IL410-X007 |
Description | OPTOISOLATOR 5.3KV TRIAC 1CH |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 5300Vrms 1 Channel |
Datasheet | Datasheet |
EDA/CAD Models | IL410-X007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Triac | |
Zero Crossing Circuit | Yes | |
Number of Channels | 1 | |
Voltage - Isolation | 5300Vrms | |
Voltage - Off State | 600 V | |
Static dV/dt (Min) | 10kV/µs | |
Current - LED Trigger (Ift) (Max) | 2mA | |
Current - On State (It (RMS)) (Max) | 300 mA | |
Current - Hold (Ih) | 500µA | |
Turn On Time | 35µs | |
Voltage - Forward (Vf) (Typ) | 1.16V | |
Current - DC Forward (If) (Max) | 60 mA | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD | |
Approval Agency | CSA, UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.10000 | $6.10 |
| 50 | $3.73120 | $186.56 |
| 100 | $3.49090 | $349.09 |
| 500 | $3.06352 | $1,531.76 |
| 1,000 | $2.92437 | $2,924.37 |
| 2,000 | $2.80660 | $5,613.20 |
| 5,000 | $2.67832 | $13,391.60 |
| Unit Price without GST: | $6.10000 |
|---|---|
| Unit Price with GST: | $7.01500 |










