
VLMRGB6122-B00-08 | |
|---|---|
DigiKey Part Number | 751-VLMRGB6122-B00-08TR-ND - Tape & Reel (TR) 751-VLMRGB6122-B00-08CT-ND - Cut Tape (CT) 751-VLMRGB6122-B00-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMRGB6122-B00-08 |
Description | SMD-LED RGB PLCC-6 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 623nm Red, 527nm Green, 455nm Blue LED Indication - Discrete 1.95V Red, 2.75V Green, 3V Blue 6-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.75V Green, 3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 240° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 521nm Green, 451nm Blue | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 6-PLCC | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 1.40mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.79000 | $1.79 |
| 10 | $1.24700 | $12.47 |
| 100 | $0.91860 | $91.86 |
| 500 | $0.77276 | $386.38 |
| 1,000 | $0.72498 | $724.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.68442 | $1,368.84 |
| 4,000 | $0.65004 | $2,600.16 |
| 6,000 | $0.63242 | $3,794.52 |
| 10,000 | $0.61253 | $6,125.30 |
| 14,000 | $0.60070 | $8,409.80 |
| 20,000 | $0.58917 | $11,783.40 |
| Unit Price without GST: | $1.79000 |
|---|---|
| Unit Price with GST: | $2.05850 |











