
VLMW33U2AA-5K8L-08 | |
|---|---|
DigiKey Part Number | VLMW33U2AA-5K8L-08TR-ND - Tape & Reel (TR) VLMW33U2AA-5K8L-08CT-ND - Cut Tape (CT) VLMW33U2AA-5K8L-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMW33U2AA-5K8L-08 |
Description | LED COOL WHITE 2PLCC SMD |
Customer Reference | |
Detailed Description | White, Cool 5500K LED Indication - Discrete 3.7V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | VLMW33U2AA-5K8L-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.7V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.80mm W | |
Height (Max) | 1.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.25000 | $2.25 |
| 10 | $1.58800 | $15.88 |
| 100 | $1.18360 | $118.36 |
| 500 | $1.00408 | $502.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.91529 | $1,372.94 |
| 3,000 | $0.87012 | $2,610.36 |
| 4,500 | $0.84696 | $3,811.32 |
| 7,500 | $0.82083 | $6,156.22 |
| 10,500 | $0.80529 | $8,455.55 |
| 15,000 | $0.79015 | $11,852.25 |
| Unit Price without GST: | $2.25000 |
|---|---|
| Unit Price with GST: | $2.58750 |




