
MFU0603FF00500P500 | |
|---|---|
DigiKey Part Number | 749-MFU0603FF00500P500TR-ND - Tape & Reel (TR) 749-MFU0603FF00500P500CT-ND - Cut Tape (CT) 749-MFU0603FF00500P500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0603FF00500P500 |
Description | FUSE BOARD MNT 500MA 32VDC 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 500 mA 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0603FF00500P500 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 9.0E-4 |
Part Status Active | Approval Agency IEC, UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.061" L x 0.033" W x 0.018" H (1.55mm x 0.85mm x 0.45mm) |
Current Rating (Amps) | DC Cold Resistance 0.55 Ohms |
Voltage Rating - DC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MFU0603FF00500P100 | Vishay | 7,143 | MFU0603.50CT-ND | $0.77000 | Direct |
| 0467.500NR | Littelfuse Inc. | 22,606 | F1391CT-ND | $3.31000 | Direct |
| 3412.0113.22 | SCHURTER Inc. | 20 | 486-1664-1-ND | $1.90000 | Direct |
| 3412.0113.24 | SCHURTER Inc. | 5,000 | 486-3412.0113.24CT-ND | $1.74000 | Direct |
| F0603E0R50FSTR | KYOCERA AVX | 18,866 | 478-2860-1-ND | $1.11000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 5 | $0.54000 | $2.70 |
| 10 | $0.49900 | $4.99 |
| 50 | $0.41400 | $20.70 |
| 100 | $0.38180 | $38.18 |
| 250 | $0.34340 | $85.85 |
| 500 | $0.31678 | $158.39 |
| 1,000 | $0.29216 | $292.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.24180 | $1,209.00 |
| 10,000 | $0.22268 | $2,226.80 |
| 15,000 | $0.21214 | $3,182.10 |
| 25,000 | $0.19950 | $4,987.50 |
| 35,000 | $0.19274 | $6,745.90 |
| Unit Price without GST: | $0.66000 |
|---|---|
| Unit Price with GST: | $0.75900 |









