


LTH5MM12VFR4600 | |
|---|---|
DigiKey Part Number | LTH5MM12VFR4600-ND |
Manufacturer | |
Manufacturer Product Number | LTH5MM12VFR4600 |
Description | LED BLUE CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 467nm LED Indication - Discrete 12V Radial |
Datasheet | Datasheet |
EDA/CAD Models | LTH5MM12VFR4600 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 12V | |
Current - Test | 12mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 470nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 9.95mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.20000 | $2.20 |
| 10 | $1.54800 | $15.48 |
| 100 | $1.16070 | $116.07 |
| 500 | $0.98898 | $494.49 |
| 1,000 | $0.93284 | $932.84 |
| 2,000 | $0.88524 | $1,770.48 |
| 5,000 | $0.83328 | $4,166.40 |
| 10,000 | $0.81407 | $8,140.70 |
| Unit Price without GST: | $2.20000 |
|---|---|
| Unit Price with GST: | $2.53000 |










