




ACC-NST | |
|---|---|
DigiKey Part Number | 2050-ACC-NST-ND |
Manufacturer | |
Manufacturer Product Number | ACC-NST |
Description | ACCESSORY - NEVO SERIAL TRACKING |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vox Power Ltd. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Series Tracker Interface | |
For Use With/Related Products | NEVO+ Series | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $58.71000 | $58.71 |
| 5 | $54.14400 | $270.72 |
| 10 | $52.29200 | $522.92 |
| 30 | $49.48667 | $1,484.60 |
| 50 | $48.23420 | $2,411.71 |
| 100 | $46.58510 | $4,658.51 |
| 250 | $44.49116 | $11,122.79 |
| Unit Price without GST: | $58.71000 |
|---|---|
| Unit Price with GST: | $67.51650 |






