Upgrade
Upgrade

Y112110K0000T9R | |
|---|---|
DigiKey Part Number | Y1121-10KTR-ND - Tape & Reel (TR) Y1121-10KCT-ND - Cut Tape (CT) Y1121-10KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y112110K0000T9R |
Description | RES SMD 10K OHM 0.16W 2512 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms ±0.01% 0.16W Chip Resistor 2512 J-Lead Moisture Resistant, Non-Inductive, Pulse Withstanding Metal Foil |
Datasheet | Datasheet |
EDA/CAD Models | Y112110K0000T9R Models |
Category | Features Moisture Resistant, Non-Inductive, Pulse Withstanding |
Mfr | Temperature Coefficient ±2ppm/°C |
Series | Operating Temperature -55°C ~ 175°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2512 J-Lead |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.236" L x 0.126" W (5.99mm x 3.20mm) |
Tolerance | Height - Seated (Max) 0.110" (2.79mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Y174510K0000T9L | VPG Foil Resistors | 0 | Y174510K0000T9L-ND | $44.20120 | Upgrade |
| Y174510K0000T9R | VPG Foil Resistors | 14 | Y1745-10KACT-ND | $52.34000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $50.31000 | $50.31 |
| 10 | $35.89900 | $358.99 |
| 25 | $32.00480 | $800.12 |
| 50 | $29.56840 | $1,478.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $27.49880 | $2,749.88 |
| 200 | $25.74075 | $5,148.15 |
| 300 | $24.83800 | $7,451.40 |
| 500 | $23.81702 | $11,908.51 |
| 700 | $23.20877 | $16,246.14 |
| Unit Price without GST: | $50.31000 |
|---|---|
| Unit Price with GST: | $57.85650 |


