
750315836 | |
|---|---|
DigiKey Part Number | 1297-1192-2-ND - Tape & Reel (TR) 1297-1192-1-ND - Cut Tape (CT) 1297-1192-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750315836 |
Description | XFMR FLYBACK DC/DC CONV 40UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 50 ~ 200kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750315836 Models |
Category | Voltage - Primary 36 ~ 75V |
Manufacturer Würth Elektronik | Voltage - Isolation 1500Vrms |
Series | Inductance @ Frequency 40µH @ 10kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 50 ~ 200kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Surface Mount |
Applications Flyback Converters | Height - Seated (Max) 0.500" (12.70mm) |
Intended Chipset LT8304 | Footprint 0.530" L x 0.699" W (13.46mm x 17.75mm) |
Chipset Manufacturer Linear Technology |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.47000 | $6.47 |
| 10 | $5.84200 | $58.42 |
| 25 | $5.60880 | $140.22 |
| 50 | $5.43760 | $271.88 |
| 100 | $5.27050 | $527.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $5.10750 | $1,021.50 |
| 400 | $4.94890 | $1,979.56 |
| 600 | $4.85802 | $2,914.81 |
| 1,000 | $4.74557 | $4,745.57 |
| 1,400 | $4.67274 | $6,541.84 |
| 2,000 | $4.59658 | $9,193.16 |
| Unit Price without GST: | $6.47000 |
|---|---|
| Unit Price with GST: | $7.44050 |










