
885392005047 | |
|---|---|
DigiKey Part Number | 732-885392005047TR-ND - Tape & Reel (TR) 732-885392005047CT-ND - Cut Tape (CT) 732-885392005047DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885392005047 |
Description | WCAP-CSRF HIGH FREQUENCY MLCC SM |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 3.9 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885392005047 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.11700 | $1.17 |
| 50 | $0.08080 | $4.04 |
| 100 | $0.07000 | $7.00 |
| 500 | $0.05160 | $25.80 |
| 1,000 | $0.04597 | $45.97 |
| 2,500 | $0.04003 | $100.08 |
| 5,000 | $0.03646 | $182.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03193 | $319.30 |
| 20,000 | $0.02964 | $592.80 |
| 30,000 | $0.02849 | $854.70 |
| 50,000 | $0.02721 | $1,360.50 |
| 70,000 | $0.02647 | $1,852.90 |
| 100,000 | $0.02575 | $2,575.00 |
| Unit Price without GST: | $0.22000 |
|---|---|
| Unit Price with GST: | $0.25300 |

