
W25Q32JWBYIQ TR | |
|---|---|
DigiKey Part Number | 256-W25Q32JWBYIQTR-ND - Tape & Reel (TR) 256-W25Q32JWBYIQTRCT-ND - Cut Tape (CT) 256-W25Q32JWBYIQTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W25Q32JWBYIQ TR |
Description | IC FLASH 32MBIT SPI/QUAD 12WLCSP |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 32Mbit SPI - Quad I/O 133 MHz 12-WLCSP (2.31x2.03) |
Datasheet | Datasheet |
EDA/CAD Models | W25Q32JWBYIQ TR Models |
Category | Memory Organization 4M x 8 |
Mfr | Memory Interface SPI - Quad I/O |
Series | Clock Frequency 133 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 5ms |
Part Status Active | Voltage - Supply 1.7V ~ 1.95V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TA) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FLASH - NOR | Supplier Device Package 12-WLCSP (2.31x2.03) |
Memory Size | Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 4500 |
| Tape & Reel (TR): | 4500 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.74000 | $1.74 |
| 10 | $1.63500 | $16.35 |
| 25 | $1.59080 | $39.77 |
| 50 | $1.55620 | $77.81 |
| 100 | $1.52150 | $152.15 |
| 250 | $1.47528 | $368.82 |
| 500 | $1.44034 | $720.17 |
| 1,000 | $1.40558 | $1,405.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | $1.35046 | $6,077.07 |
| Unit Price without GST: | $1.74000 |
|---|---|
| Unit Price with GST: | $2.00100 |



