
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 1.15mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.15mm W | |
Height (Max) | 1.05mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02134 | $64.02 |
| 6,000 | $0.02028 | $121.68 |
| 9,000 | $0.01926 | $173.34 |
| 12,000 | $0.01830 | $219.60 |
| 15,000 | $0.01738 | $260.70 |
| Unit Price without GST: | $0.02134 |
|---|---|
| Unit Price with GST: | $0.02454 |





