
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | - | |
Size / Dimension | 2.10mm L x 2.30mm W | |
Height (Max) | 2.85mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.42685 | $426.85 |
| 2,000 | $0.40551 | $811.02 |
| 3,000 | $0.38524 | $1,155.72 |
| 4,000 | $0.36597 | $1,463.88 |
| 5,000 | $0.34768 | $1,738.40 |
| Unit Price without GST: | $0.42685 |
|---|---|
| Unit Price with GST: | $0.49088 |

