


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | XP Power | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Enclosed | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 305 VAC | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 250mA | |
Power (Watts) | 3 W | |
Applications | Household Appliances, ITE (Commercial) | |
Features | - | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Efficiency | 80% | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP Module | |
Size / Dimension | 1.60" L x 0.75" W x 0.75" H (40.6mm x 19.1mm x 19.1mm) | |
Approval Agency | CB, TUV, UL | |
Standard Number | 62368-1 | |
Line Regulation | - | |
Load Regulation | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.58000 | $21.58 |
| 5 | $20.93400 | $104.67 |
| 10 | $20.28200 | $202.82 |
| 25 | $19.42600 | $485.65 |
| 100 | $18.12350 | $1,812.35 |
| Unit Price without GST: | $21.58000 |
|---|---|
| Unit Price with GST: | $24.81700 |

