


CC0402JRX7R7BB683 | |
|---|---|
DigiKey Part Number | 13-CC0402JRX7R7BB683TR-ND - Tape & Reel (TR) 13-CC0402JRX7R7BB683CT-ND - Cut Tape (CT) 13-CC0402JRX7R7BB683DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402JRX7R7BB683 |
Description | CAP CER 0.068UF 16V X7R 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.068 µF ±5% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402JRX7R7BB683 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402C683J4RACTU | KEMET | 8,307 | 399-17560-1-ND | $0.86000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.07100 | $0.71 |
| 50 | $0.04860 | $2.43 |
| 100 | $0.04150 | $4.15 |
| 500 | $0.02982 | $14.91 |
| 1,000 | $0.02623 | $26.23 |
| 2,500 | $0.02248 | $56.20 |
| 5,000 | $0.02022 | $101.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01749 | $174.90 |
| 20,000 | $0.01604 | $320.80 |
| 30,000 | $0.01531 | $459.30 |
| 50,000 | $0.01451 | $725.50 |
| 70,000 | $0.01404 | $982.80 |
| 100,000 | $0.01359 | $1,359.00 |
| Unit Price without GST: | $0.18000 |
|---|---|
| Unit Price with GST: | $0.20700 |

