
JB12F1502R | |
|---|---|
DigiKey Part Number | 13-JB12F1502RTR-ND - Tape & Reel (TR) 13-JB12F1502RCT-ND - Cut Tape (CT) 13-JB12F1502RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | JB12F1502R |
Description | FUSE 1206 15A 48VDC FAST |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 15 A 48 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 200A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 22.8 |
Part Status Active | Approval Agency cURus |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.126" L x 0.063" W x 0.026" H (3.20mm x 1.60mm x 0.65mm) |
Current Rating (Amps) | DC Cold Resistance 0.0034 Ohms |
Voltage Rating - DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.29000 | $0.29 |
| 5 | $0.23400 | $1.17 |
| 10 | $0.21600 | $2.16 |
| 50 | $0.17900 | $8.95 |
| 100 | $0.16530 | $16.53 |
| 250 | $0.14872 | $37.18 |
| 500 | $0.13720 | $68.60 |
| 1,000 | $0.12655 | $126.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10602 | $318.06 |
| 6,000 | $0.09773 | $586.38 |
| 9,000 | $0.09316 | $838.44 |
| 15,000 | $0.08769 | $1,315.35 |
| 21,000 | $0.08424 | $1,769.04 |
| 30,000 | $0.08072 | $2,421.60 |
| Unit Price without GST: | $0.29000 |
|---|---|
| Unit Price with GST: | $0.33350 |

