


SMD1210B010TF | |
|---|---|
DigiKey Part Number | 13-SMD1210B010TFTR-ND - Tape & Reel (TR) 13-SMD1210B010TFCT-ND - Cut Tape (CT) 13-SMD1210B010TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD1210B010TF |
Description | PTC RESET FUSE 30V 100MA 1210 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 30V 100 mA Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 1.5 s |
Manufacturer YAGEO | Resistance - Initial (Ri) (Min) 800 mOhms |
Series | Resistance - Post Trip (R1) (Max) 5 Ohms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1210 (3225 Metric), Concave |
Voltage - Max 30V | Size / Dimension 0.127" L x 0.102" W (3.22mm x 2.58mm) |
Current - Hold (Ih) (Max) 100 mA | Thickness (Max) 0.039" (1.00mm) |
Current - Trip (It) 300 mA | Approval Agency cUL, TUV, UL |
Current - Max 10 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.27000 | $0.27 |
| 5 | $0.22200 | $1.11 |
| 10 | $0.20600 | $2.06 |
| 50 | $0.17140 | $8.57 |
| 100 | $0.15800 | $15.80 |
| 250 | $0.14212 | $35.53 |
| 500 | $0.13114 | $65.57 |
| 1,000 | $0.12096 | $120.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.10641 | $319.23 |
| 6,000 | $0.09809 | $588.54 |
| 9,000 | $0.09350 | $841.50 |
| 15,000 | $0.08801 | $1,320.15 |
| 21,000 | $0.08456 | $1,775.76 |
| 30,000 | $0.08103 | $2,430.90 |
| Unit Price without GST: | $0.27000 |
|---|---|
| Unit Price with GST: | $0.31050 |


