
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 33 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 10W | |
Composition | Wirewound | |
Temperature Coefficient | ±250ppm/°C | |
Operating Temperature | -55°C ~ 350°C | |
Features | Pulse Withstanding | |
Coating, Housing Type | - | |
Mounting Feature | Brackets | |
Size / Dimension | 1.890" L x 0.374" W (48.00mm x 9.50mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Lead Style | Quick Connects | |
Package / Case | Radial, Rectangular Case | |
Failure Rate | - | |
Grade | ||
Qualification |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.68000 | $8.68 |
| 10 | $5.88100 | $58.81 |
| 25 | $5.12200 | $128.05 |
| 70 | $4.44143 | $310.90 |
| 140 | $4.06793 | $569.51 |
| 280 | $3.75032 | $1,050.09 |
| 560 | $3.48054 | $1,949.10 |
| 1,050 | $3.27121 | $3,434.77 |
| 5,040 | $2.86609 | $14,445.09 |
| Unit Price without GST: | $8.68000 |
|---|---|
| Unit Price with GST: | $9.98200 |

