
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Zilog | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | PIR Lens | |
For Use With/Related Products | Zilog® Pyroelectric Sensors | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.55000 | $2.55 |
| 5 | $2.24600 | $11.23 |
| 10 | $2.13700 | $21.37 |
| 25 | $2.00800 | $50.20 |
| 50 | $1.91860 | $95.93 |
| 100 | $1.83740 | $183.74 |
| 500 | $1.67396 | $836.98 |
| 2,000 | $1.55734 | $3,114.68 |
| 6,000 | $1.47827 | $8,869.62 |
| Unit Price without GST: | $2.55000 |
|---|---|
| Unit Price with GST: | $2.93250 |







