Similar

74HCT4051BQ-Q100,1 | |
|---|---|
DigiKey Part Number | 1727-74HCT4051BQ-Q100,1TR-ND - Tape & Reel (TR) 1727-74HCT4051BQ-Q100,1CT-ND - Cut Tape (CT) 1727-74HCT4051BQ-Q100,1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCT4051BQ-Q100,1 |
Description | IC MUX 8:1 120OHM 16DHVQFN |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 120Ohm 16-DHVQFN (2.5x3.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 120Ohm | |
Channel-to-Channel Matching (ΔRon) | 6Ohm | |
Voltage - Supply, Single (V+) | 4.5V ~ 5.5V | |
Voltage - Supply, Dual (V±) | ±1V ~ 5V | |
Switch Time (Ton, Toff) (Max) | 39ns, 32ns | |
-3db Bandwidth | 180MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 3.5pF | |
Current - Leakage (IS(off)) (Max) | 400nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-DHVQFN (2.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.59200 | $5.92 |
| 25 | $0.52760 | $13.19 |
| 100 | $0.45800 | $45.80 |
| 250 | $0.42456 | $106.14 |
| 500 | $0.40448 | $202.24 |
| 1,000 | $0.38994 | $389.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36746 | $1,102.38 |
| 6,000 | $0.35745 | $2,144.70 |
| 9,000 | $0.35244 | $3,171.96 |
| 15,000 | $0.34688 | $5,203.20 |
| 21,000 | $0.34363 | $7,216.23 |
| 30,000 | $0.34051 | $10,215.30 |
| Unit Price without GST: | $0.84000 |
|---|---|
| Unit Price with GST: | $0.96600 |


